Curricular Unit: | Code: | ||
Biophysics and Biomechanics | 1184BBIO | ||
Year: | Level: | Course: | Credits: |
1 | Undergraduate | Physiotherapy | 4 ects |
Learning Period: | Language of Instruction: | Total Hours: | |
Winter Semester | Portuguese/English | 52 | |
Learning Outcomes of the Curricular Unit: | |||
OA1 - Know the basic methods and tools for the study of biophysics and biomechanics. OA2 - Present the techniques for quantitative analysis of biomechanical static equilibrium states. OA3 - Determine values ??of forces and moments of forces in structures of the musculoskeletal system. OA4 - Understand the notion of elasticity and mechanical deformation in the musculoskeletal system. OA5 - Present basic notions of electricity and bio-potentials. Understand its application in biological systems, particularly in Physiotherapy. OA6 – Relate bioelectrical measurements with functional stimulation. | |||
Syllabus: | |||
1 Introduction and General Considerations. 2. Introduction to Biomechanics. 3. Properties of Materials. 4. Bioelectricity. | |||
Demonstration of the Syllabus Coherence with the Curricular Unit's Objectives: | |||
The chapters (CHAP) presented in the curricular unit program will correspond to the following objectives and competencies to be achieved (OA): CHAP.1 - aims to achieve OA: 1. CHAP.2 - aims to achieve OA: 2, and 3. CHAP.3 - aims to achieve OA: 4. CHAP.4 - aims to achieve OA: 5 and 6. | |||
Teaching Methodologies (Including Evaluation): | |||
M1 - Use of the e-learning platform (CANVAS) to store teaching material that will be made available to the student. M2 - The material provided will serve as support for studies based on problems that will be introduced as a teaching-learning tool. M3 - Autonomous research activities that will be based on development issues and bibliographical research. M4 - Development of basic content synthesis activities, after oral presentation, where students will have a proactive involvement. M5 - It will also resort to the use of videos demonstrating techniques for the study of movement in order to promote the discussion of the physical foundations inherent to them. The evaluation is carried out through: (a) one written test in classroom (with a weight of 60% in the final classification) and, (b) 2 or 3 evaluation questionnaires (with an average weight of 40% in the final classification). | |||
Demonstration of the Coherence between the Teaching Methodologies and the Learning Outcomes: | |||
M1 - Use of the e-learning platform to store teaching material that will be made available to the student. For the pursuit of all goals. M2 - The material provided will serve as support for problem-based studies that will be introduced as a teaching-learning tool. To achieve AO 2 to OA 6; M3 - Autonomous research activities that will be based on development and research questions. For the prosecution of OA 2 to OA 6; M4 - Development of activities to summarize basic content, after oral presentation, where students will have proactive involvement. For the pursuit of all goals. M5 - The use of demonstration videos of relevant techniques in physiotherapy will also be used to promote discussion of the physical foundations inherent to them. For searching from OA 2 to OA 6. | |||
Reading: | |||
Principal: [1] J. A. Tuszynski and J. M. Dixon, Biomedical Applications of Introductory Physics, John Wiley & Sons, 2002 (ISBN: 9780471412953). [2] J. D. Cutnell, K. W. Johnson, D. Young and S. Stadler, Physics, 10Ed. John Wiley & Sons, 2015 (ISBN: 9781118486894). Complementar: [3] J. Hamil and K. M. Knutzen, Biomechanical Basis of Human Movement, 2Ed., Lippincott Williams & Wilkins, 2003 (ISBN: 0781734053). [4] P. McGinnis, Biomechanics of Sport and Exercise, 2Ed., Human Kinetics 2005 (ISBN: 0736051015). [5] S. Grimmes and O. G. Martinsen, Bioimpedance and Bioelectricity Basics, 2Ed., Academic Press, 2008 (ISBN: 9780123740045) [6] R.Plonsey and R. C. Barr, Bioelectricity A Quantitative Approach, 3Ed., Springer, 2007 (ISBN: 9780387488646). | |||
Lecturer (* Responsible): | |||
António Lobo Ribeiro (alobo@ufp.edu.pt) Lígia Gomes (lrgomes@ufp.edu.pt) |