Curricular Unit: | Code: | ||
Construction Physics | 827FICO | ||
Year: | Level: | Course: | Credits: |
3 | Undergraduate | Civil Engineering | 6 ects |
Learning Period: | Language of Instruction: | Total Hours: | |
Winter Semester | Portuguese/English | 78 | |
Learning Outcomes of the Curricular Unit: | |||
1- Recognize and interpret the basic concepts of building physics in the fields of acoustics, thermal, ventilation, fire and lighting. 2- Interconnect the basic concepts of building physics with the current national legislation; 3- Recognize the necessary bases for the development of engineering specialty projects in the areas developed in this course; 4- Recognize the necessary bases for the development of the work management and inspection activity in the areas developed in this course. | |||
Syllabus: | |||
1. Building acoustics: Sound and noise: definition and differentiation; Basic acoustical parameters; Airborne noise in acoustic of interior spaces; Noise percussion in acoustic of interior spaces; Noise in the Community. 2. Thermal buildings: Physics of radiation and heat transfer; Climate characterization; Technical insulation; Thermal bridges; Norms and Regulatory. 3. Ventilation buildings: ventilation methodologies; Natural ventilation mechanisms; Norms and Regulatory. 4. Fire protection in buildings: fire propagation and phases of a fire; Types of fires and classes of extinguishing agents; Passive protection; Active protection; Norms and Regulatory. 5. Natural lighting in buildings: Direct, diffuse and reflected light; Traditional systems of natural lighting; Advanced systems of natural lighting; Norms and Regulatory. | |||
Demonstration of the Syllabus Coherence with the Curricular Unit's Objectives: | |||
- Points 1, 2, 3 and 4 of the syllabus allow students to recognize and interpret the basic concepts of building physics in the fields of acoustics, thermal, ventilation, fire and lighting; - Points 1, 2, 3 and 4 of the syllabus allow students to connect the basic concepts of building physics with the current national legislation; - Points 1, 2, 3 and 4 of the syllabus allow students to recognize the necessary bases for the execution of engineering specialty projects in the areas developed in this curricular unit; - Points 1, 2, 3 and 4 of the syllabus allow students to recognize the necessary bases for the development of the construction site management and inspection activity in the areas developed in this course. | |||
Teaching Methodologies (Including Evaluation): | |||
The teaching methodologies are mainly expositive, interrogative and demonstrative, both during classes and tutorial orientation sessions. The presentation and discussion of practical cases is used, in order to allow the theoretical knowledge acquired to be interpreted and applied correctly to real situations. Oriented research papers on the topics covered are proposed. Two evaluation tests (40% of the final grade for each one) will be performed. The continuous assessment of performance is worth 20% of the final grade and will be awarded taking into account the completion of the proposed evaluation exercices sheets. | |||
Demonstration of the Coherence between the Teaching Methodologies and the Learning Outcomes: | |||
The teaching-learning methodologies of this curricular unit were programmed in order to enhance a global view of the issues of Construction Physics, as well as the applicable legislation. - Learning outcomes 1 and 2 are achieved through exposure, interrogation and demonstration of the various themes developed in the course, both in terms of physical concepts and the current national legislation; - Learning outcomes 3 and 4 are achieved by presenting and discussing of practical cases. | |||
Reading: | |||
Patrício, Jorge (2018); Acústica nos edifícios; 7ª edição, Engebook; Portugal; Legislação: Decreto-Lei n.º 96/2008 de 9/6 e Decreto-Lei nº 9/2007 de 17/1; Santos, C. Pina; Matias, Luís (2006) – Coeficientes de Transmissão Térmica de Elementos da Envolvente dos Edifícios; ITE 50; L.N.E.C.; Portugal. Rodrigues, António M.; Braga, Ana M.; Piedade, A. Canha (2009); Térmica de Edifícios; Editora ORIO; Portugal. Ferreira, Miguel (2017); Isolamentos térmicos refletantes de baixa emissividade- Tese de Doutoramento; FEUP; Portugal; Viegas, João C. (2010); Ventilação natural de edifícios de habitação; LNEC; Portugal. Legislação - Seg. contra incêndios: Decreto-Lei n.º 220/2008 e Portaria n.º 1532/2008 (e respetivas alterações); Legislação – Térmica de Edifícios: Decreto-Lei n.º 101-D/2020 (e correspondentes Portarias e Despachos relacionados); Santos, António (2009); A iluminação nos edifícios; LNEC; Portugal | |||
Lecturer (* Responsible): | |||
Miguel Ferreira (miguelf@ufp.edu.pt) |