Curricular Unit: | Code: | ||
Project IV | 145PJ04 | ||
Year: | Level: | Course: | Credits: |
2 | Master | Architecture and Urbanism | 11 ects |
Learning Period: | Language of Instruction: | Total Hours: | |
Portuguese/English | 143 | ||
Learning Outcomes of the Curricular Unit: | |||
Objectives and competencies to be achieved by the student in the discipline: - To analyze the different elements of urban space and the city fabrics. - To produce a theoretical sustained justification about the architectural proposals based in friendly and comprehensive concepts. - To develop the capacity of conceiving built volumes (medium and large scale) and integrating them with the housing typologies, the facilities areas, and the most current building systems. - To know how to substantiate theoretically the achieved conclusions; to be able to communicate the results, either orally, w | |||
Syllabus: | |||
The course unit aims to provide the skills to develop housing programs and articulate them with the urban scale in significant contexts. The proposed methodologies are consistent and oriented according to the planned goals for the course unit. These goals aim to support the development of a targeted investigation in order to supply the knowledge and understanding of the distinct notions, like: - The context analysis of urban interventions, the modular compositions and spatial functional overlap. | |||
Demonstration of the Syllabus Coherence with the Curricular Unit's Objectives: | |||
The course unit aims to provide the skills to develop housing programs and articulat them with the urban scale in significant contexts. The students will draw up exercises basing their research upon a single theme: the housing; therefore the simulations of the architectural interventions will be located in specific areas in order to highlight the various stimuli and constraints that characterize the architectural process. The proposals that can go from the transformation of pre-existing objects until the design of new housing buildings. Each one of these will be analyzed under its contemporary architecture relations between man, space, programmatic function, urban insertion and type-morphological elements. The procedural route is continuous, beginning in questioning the relation between the construction of dwellings and the production of city fabrics (1), evolving to the diversity of housing typologies (2), and finish in the architectural technical and constructive dimension (3). | |||
Teaching Methodologies (Including Evaluation): | |||
The practical classes will be given with the use of expository resources, including descriptive and demonstrative techniques; in the laboratory project classes there will be a continuous individual and group attendance in order to discuss and analyze the work progress; within the discussion sessions/collective critics, there will be used expository methodologies, integrated with graphic display elements, written pieces and oral vivas. To obtain the subject approval, the student must fulfill the ECTS contact planned for the discipline. The student must ensure assiduity, especially in the lectures defined as theoretical. The pace at which students cumulative achieve the proposed goals will be verified through a process of continuous assessment by lecturer intervention in academic time. Also, this process must be present in the final portfolio (global synthesis work). The grade will result from the ranking of theoretical and practical work (informed by assessments related to each issue) | |||
Demonstration of the Coherence between the Teaching Methodologies and the Learning Outcomes: | |||
The proposed methodologies are consistent and oriented according to the planned goals for the course unit. These goals aim to support the development of a targeted investigation in order to supply the knowledge and understanding of the distinct notions, like: - The context analysis of urban interventions, the modular compositions and spatial functional overlap. Therefore, in a first step, sustained by the students’ individual capacity and teamwork spirit, they will develop, through the design, an architectural process that includes construction practices. This will make the students act as agents capable of communicating information, ideas, problems, and to build examples throughout their architectural characteristics. In a second step, we try to draw a parallelism between the theory and practice applied to real issues, thereby helping to develop the student's ability to issue judgments and observe the historical analysis as a way to form the architectural opinion. This opinion must be objectively justified and must also reveal the capacity to identify, in time, types of uniforms periods in architectural practice. In a third step, this process is followed by the performance, between teachers and students, simulating different play roles like acting the author, the promoter, the builder or the client, setting goals and steps that require the expertise information of the different project phases, as well as the control of morphological aspects of architectural proposals in accordance with the programmatic principles proposed. In the fourth step, the students must prepare and present the conception work, basing their investigation upon the knowledge and skills accumulated during the semester. In this last phase is essential the ability to present differentially the elements that constitute the fundamental matrix of the project, namely: the programmatic function, the urban insertion, and the elements of urban form present in the proposed architectural object. | |||
Reading: | |||
[Livros e monografias: [1] CHING, Francis D. K. , Diccionario visual de arquitectura, México : Ed. GG; ref. UFP: BFP 72(038)/CHI/24186 [2]QUARONI, Ludovico, Proyectar un Edifício: Ocho lecciones de Arquitectura, ed. Xarait, Madrid, 1980. [3] ROSSI, Aldo, La arquitectura de la ciudad - Barcelona : ed. GG, 1995. - 310 p.; ref UFP: BFP 72/ROS [4]ARÍS, Carlos Martí (editor), Las Formas de Residencia en la Ciudad Moderna, Barcelona, ed. UPC, 2000 [5] FRAMPTON, kenneth , História crítica da arquitectura moderna - São Paulo: Martins Fontes, 1997 - 470 p; ref.UFP:BM 72.036/FRA/246 [6] BENEVOLO, Leonardo , La descripción del ambiente, Barcelona : Ed. GG, 1982 - 247 p. (Diseño de la ciudad ; 1;2;3;4); ref UFP: BM 711/BEN/568 [7] LENGEN, Johan van, (2010), Manual do Arquiteto Descalço, Lisboa, Dinalivro [8] OLIVEIRA, A. (2015) A Casa Compreensiva, Caleidoscópio, ref. UFP CDU 728 |