Curricular Unit: | Code: | ||
Pharmaceutical Organization and Management | 843OGF | ||
Year: | Level: | Course: | Credits: |
4 | Master | Pharmaceutical Sciences | 5 ects |
Learning Period: | Language of Instruction: | Total Hours: | |
Spring Semester | Portuguese/English | 65 | |
Learning Outcomes of the Curricular Unit: | |||
Understand the fundamentals of management associated to the pharmaceutical activity. Accounting, Fiscality, Marketing, Strategy, Stocks management, Human Resources, Performance- | |||
Syllabus: | |||
1 - Management Fundamentals 2 - Accounting 2.1 actives, passive and own capital 2.2 - Financial maps 3 - Fiscality 3.1 Taxes and other fiscal responsabilities 4 - Marketing 4.1. 7 Ps of Marketing 4.2 Marketing Plab 4.3 Branding 4.4 Merchandising 5 Strategy 5.1 SWOT analysis and other matrices 5.2 Strategic Plan 6 Stocks Managemnt 6.1 ABC classification 6.2 Stocks management theory 7 Human resources and perfomance evaluation | |||
Demonstration of the Syllabus Coherence with the Curricular Unit's Objectives: | |||
During classes beyond theoric exposition of the themes, cases and examples of application of those knowledge directly relatedto pharmaceutical activity are discussed. | |||
Teaching Methodologies (Including Evaluation): | |||
Powerpoint presentations. Case studies discussion. Two written tests. | |||
Demonstration of the Coherence between the Teaching Methodologies and the Learning Outcomes: | |||
Durante as aulas para além da exposição teórica dos conhecimentos são apresentados casos e exemplos de aplicação dos mesmos directamente relacionado com a atividade farmacêutica. | |||
Reading: | |||
Plano Oficial de Contabilidade. Contabilidade, Platano Editora Novos Horizontes do Marketing, Editora Verbo. Informação e casos de estudo distribuidos pelo docente. |