Curricular Unit: | Code: | ||
Financial Calculus | 1175CFIN | ||
Year: | Level: | Course: | Credits: |
1 | Undergraduate | Business Sciences | 2 ects |
Learning Period: | Language of Instruction: | Total Hours: | |
Winter Semester | Portuguese/English | 26 | |
Learning Outcomes of the Curricular Unit: | |||
The course of Financial Calculus, as support Mathematician in finance, aims to equip students with the tools necessary for a proper analysis of the different forms of financing and financial investment. For this purpose, the following learning objectives are presented: - Understand the importance of the golden rule of financial calculation and the meaning of the variables time, capital and interest; the difference between nominal / effective rates and proportional / equivalent rates. - Knowledge of the 3 capitalization regimes -Understand the importance of the golden rule of financial calculation. - know how to prepare amortization tables in the French system, Constant Amortization and American system. | |||
Syllabus: | |||
PC1. The Financial Capital and Operations; Basics Concepts Applied; Nominal and Effective Interest Rates. PC2. e PC3. Applications of Time Value; PC4. The Value of Cash Flow Streams. PC5. The Rents: notion and applications. PC6. Amortization of Loans. | |||
Demonstration of the Syllabus Coherence with the Curricular Unit's Objectives: | |||
CP1 Objectives - To understand: the scope of financial operation and the meaning of the variables time, capital and interest; The importance of the time value of money; The difference between nominal / effective and proportional / equivalent rates. CP2. and CP3. Objectives - Understand the 3 capitalization schemes (general formula of capitalization and periodic and total interest). CP4.Objetivos - Understand the importance of the golden rule of financial calculation. CP5.Objectives - Understand when a set of capitals can be considered rents, calculate the current and accumulated value of a rent ; To classify rents CP6. Objectives - To understand the concepts of provision, amortization of capital, interest, grace period and deferral, to prepare amortization tables in the French,Constant amortization and American system. | |||
Teaching Methodologies (Including Evaluation): | |||
Expositive methodology accompanied by practical examples of application of theoretical concepts. Resolution of a broad set of exercises for the consolidation of the contents addressed. Continuous evaluation consisting of two tests: Test 1 - evaluation of PC1, PC2, PC3 and PC4 (with a weight of 60%) and Test 2 - evaluation of PC5 and PC6 (with a weight of 40%). Minimum score of 6 integer values in the 1st test to go to the second test. If the grade of the 1st test is less than 6 points, the student will have to take the UC in Exam of Final Semester. | |||
Demonstration of the Coherence between the Teaching Methodologies and the Learning Outcomes: | |||
Given the essentially practical nature of that course all exposed concepts are applied to the resource to solve a number of exercises. This methodology allows to achieve the specific goals listed in each chapter of the that course program. | |||
Reading: | |||
[1] Cadilhe, M. (1994). Matemática financeira aplicada .3ª edição. Porto : Edições Asa. [CDU 330.1(075); 330.4(075); 51(075) ] [2] Canadas, I. (1998) A matemática do financiamento e das aplicações de capital. Lisboa : Plátano. [CDU 519.86:330.1 51:33 ] [3] Laureano, R. e Santos, L. (2011). Fundamentos do Cálculo Financeiro. Edições Silabo. [4] Matias, F.; Martins, A.; Monteiro, C.; Correia, T. (2020). Matemática financeira. Teoria e Prática. 1º Edição. Edições Sílabo. [5] Matias, Rogério. Cálculo Financeiro. Teoria e Prática. (2018) 6ª Edição. Escolar Editora. [CDU 657.41/.45 - ed. 2008] [6] Nicolau, I. e Rodrigues, J.A. (2010). Elementos de Cálculo Financeiro. 9ª Edição. Áreas Editora. [CDU 657.41/.45 - 3ª edição] [7] Quelhas, A.P. (2021). Manual de Matemática Financeira. 4ª Edição. Almedina. [8] Sobrinho, J.D.V. (2018). Matemática Financeira. 8ª Edição. Atlas. | |||
Lecturer (* Responsible): | |||
Fátima Rocha (frocha@ufp.edu.pt) |